Linneus, Missouri 64653 USA Current Weather Conditions [Select Refresh to Update]

Daily


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    21.1  46.4  1/23/10 -10.0  1/10/10 1360    0  1.36   5  35   1/7/10 WNW 30.14   79
2    24.5  46.4  2/28/10  -4.6  2/25/10 1134    0  1.41   5  31   2/9/10 WNW 30.07   76
3    44.1  78.1  3/31/10  16.5   3/4/10  656    7  2.61   6  38  3/30/10   N 29.89   72
4    60.1  81.4   4/1/10  34.0   4/9/10  211   65  5.32   6  41   4/2/10 SSE 29.78   64
5    63.2  89.5  5/30/10  35.3   5/9/10  175  120  6.80   5  46  5/25/10   E 29.85   75
6    76.3  92.3  6/22/10  58.6   6/6/10    5  344  6.97   4  38   6/5/10   S 29.80   76
7    76.8  94.5  7/17/10  61.2   7/1/10   37  367  5.50   3  49  7/18/10   S 29.25   78
---------------------------------------------------------------------------------------
TOT  52.2  94.5  7/17/10 -10.0  1/10/10 3577  903 29.97   5  49  7/18/10 WNW 29.83   74

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    72.1  81.2    15:43  61.2     6:06    1    8  0.00   4  18    12:59   E 30.13   68
2    73.2  83.8    15:11  62.3     5:51    0    9  0.00   6  19     9:06  SE 30.02   65
3    75.7  87.8    16:35  63.9     3:42    0   11  0.00   6  31    18:21   S 29.85   72
4    78.0  85.1    18:03  73.2     5:58    0   13  0.01   7  27    13:45 SSE 29.75   81
5    76.5  84.7    16:51  72.3     3:34    0   12  1.70   6  21    18:18   S 29.72   88
6    75.9  80.7    10:46  71.1     5:53    0   11  0.14   1   8     4:09 SSE 29.84   90
7    76.0  85.3    15:24  70.4    18:45    0   11  1.67   3  16     3:57  SE 29.90   89
8    76.5  86.3    12:52  68.8     6:14    0   12  0.00   2  13    16:21   N 29.94   83
9    76.7  86.3    15:09  65.8     6:00    0   12  0.00   2  13    12:01   N 29.96   70
10   76.0  86.5    11:47  63.2     6:04    0   11  0.00   1  12    13:21 SSE 29.89   72
11   73.3  82.0    18:23  66.9     4:39    0    8  0.07   1  18     9:52  SE 29.68   85
12   77.7  87.8    14:24  66.1     6:12    0   13  0.01   1  11    12:40 ENE 29.63   79
13   78.7  88.8    15:28  66.3     6:28    0   14  0.00   3  14    16:11  SE 29.69   78
14   84.8  92.9    14:59  77.4     2:26    0   20  0.00   6  22    14:39   S 29.77   78
15   80.0  90.7    14:55  71.3     3:20    0   15  0.37   3  36     0:43   N 29.86   75
16   78.7  89.3    15:08  67.3     6:06    0   14  0.00   2  12    11:34  SE 29.87   77
17   83.7  94.5    13:39  72.7     4:12    0   19  0.00   1  11    15:20 SSE 29.80   77
18   79.9  88.8    16:04  70.9     8:01    0   15  0.37   3  49     5:09  SE 29.77   82
19   78.8  86.3    18:42  67.8     9:56    0   14  0.08   5  34     9:08   E 29.75   84
20   76.2  85.5    15:25  67.9     6:30    0   11  1.08   5  25     5:55   E 29.80   86
21   77.4  85.7    15:35  69.3     4:02    0   12  0.00   2  10    10:36   E 29.91   86
22   83.1  90.5    14:56  74.7     3:48    0   18  0.00   7  26    16:34   S 29.77   78
23   85.1  92.3    14:11  77.4     5:00    0   20  0.00   7  24    16:11   S 29.74   74
24   74.2  91.6    13:31  78.6     5:40    6   13  0.00   4  17     1:37   N 26.33   68
25   36.4  84.0    14:40   0.0     0:00   30    6  0.00   0   6    19:18   E 13.75   33
26   77.2  89.9    15:05  70.3     5:31    0   12  0.00   2  25    17:56 ESE 29.93   84
27   79.9  89.3    15:39  70.3     6:16    0   15  0.00   2  14    14:32  SE 29.86   83
28   83.7  92.5    14:19  75.6     6:25    0   19  0.00   2  14    14:01   S 29.88   78
29   73.5  78.5     0:00  69.6     6:16    0    2  0.00   1  12     1:09 NNE 29.97   83
---------------------------------------------------------------------------------------
TOT  76.8  94.5  7/17/10  61.2   7/1/10   37  367  5.50   3  49  7/18/10   S 29.25   78

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359       4:42     1/6/10          0       7:34     1/5/10        292
Wind Speed                   49       5:09    7/18/10          0       0:42     1/1/10          5
Wind Gust                    49       5:09    7/18/10          0       1:20     1/1/10          9
In Humidity                  75       9:35    5/23/10         11       7:36    1/10/10         34
Humidity                    100      11:09    1/21/10         19      14:40    3/22/10         74
In Temp                    82.7      22:37    5/22/10       64.1      19:03     6/9/10       73.2
Out Temp                   94.5      13:39    7/17/10      -10.0       4:20    1/10/10       52.2
Raw Barometer             30.65      10:14     1/9/10       0.00      21:19    7/24/10      29.83
Total Rain                29.97       6:50    7/20/10       0.00       0:00     1/1/10      11.09


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359      17:40     7/7/10          0      17:36     7/7/10        180
Wind Speed                   49       5:09    7/18/10          0       0:00     7/1/10          3
Wind Gust                    49       5:09    7/18/10          0       0:00     7/1/10          7
In Humidity                  49      22:35     7/4/10         32       4:01     7/2/10         38
Humidity                     98       1:49     7/8/10         38      16:22     7/9/10         78
In Temp                    79.0      14:06     7/4/10       65.6      20:37    7/17/10       71.9
Out Temp                   94.5      13:39    7/17/10       61.2       6:06     7/1/10       76.8
Raw Barometer             30.19       9:14     7/1/10       0.00      21:19    7/24/10      29.25
Total Rain                29.97       6:50    7/20/10      24.47       0:00     7/1/10      28.05

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              359       0:11          0       0:05         22
Wind Speed                   12       1:09          0       0:00          1
Wind Gust                    12       1:09          0       0:25          5
In Humidity                  39       5:23         37       0:00         38
Humidity                     89       0:00         76       2:11         83
In Temp                    74.7       6:44       71.1       0:00       73.0
Out Temp                   78.5       0:00       69.6       6:16       73.5
Raw Barometer             29.99       6:44      29.95       0:00      29.97
Total Rain                29.97       0:00      29.97       0:00      29.97


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
11/22/2007          0          0          0          0          0          0          0          0          0         32         33         31          0          0          0       75.0       75.6       74.7        0.0        0.0        0.0      30.39      30.42      30.34      60.43      60.43      60.43
11/23/2007          0          0          0          0          0          0          0          0          0         31         33         30          0          0          0       75.6       77.2       74.9        0.0        0.0        0.0      30.34      30.42      30.25      60.43      60.43      60.43
11/24/2007          0          0          0          0          0          0          0          0          0         31         33         30          0          0          0       75.7       77.3       74.5        0.0        0.0        0.0      30.20      30.25      30.15      60.43      60.43      60.43
11/25/2007          0          0          0          0          0          0          0          0          0         31         34         29          0          0          0       76.1       79.2       74.5        0.0        0.0        0.0      30.01      30.15      29.89      60.43      60.43      60.43
11/26/2007          0          0          0          0          0          0          0          0          0         32         33         30          0          0          0       75.8       78.6       74.0        0.0        0.0        0.0      30.02      30.20      29.87      60.43      60.43      60.43
11/27/2007          0          0          0          0          0          0          0          0          0         32         33         31          0          0          0       75.2       76.1       74.5        0.0        0.0        0.0      30.19      30.29      30.03      60.43      60.43      60.43
11/28/2007          0          0          0          0          0          0          0          0          0         32         33         30          0          0          0       74.9       77.0       74.2        0.0        0.0        0.0      29.98      30.22      29.86      60.43      60.43      60.43
11/29/2007        158        338          0          2         22          0          4         22          0         31         44         29         20         60          0       74.3       77.9       71.6       16.0       44.8        0.0      30.22      30.29      30.16      60.43      60.43      18.60
11/30/2007          0        338          0          4         21          0          8         21          2         31         33         29         50         77         27       74.2       76.1       73.3       29.9       37.5       24.8      30.37      30.46      30.19      60.43      60.43      60.43
12/1/2007         135        202         66         10         31          0         15         31          0         29         34         26         76         95         46       74.9       78.0       73.6       39.7       57.8       26.4      29.91      30.35      29.56      60.43      60.44      60.42
12/2/2007         292        338        158         11         33          1         19         33          3         34         37         31         78         94         64       73.7       75.9       72.8       36.7       58.1       21.6      29.96      30.41      29.61      60.44      60.44      60.44
12/3/2007         180        315        135          5         22          0          9         22          2         30         31         29         68         85         44       74.0       75.7       72.6       28.5       39.1       17.3      30.34      30.51      30.05      60.44      60.44      60.44
12/4/2007         270        338          0          1         10          0          3         10          0         32         35         29         70         91         43       74.2       76.4       73.0       37.4       50.8       23.2      29.84      30.05      29.56      60.44      60.44      60.44
12/5/2007           0        338          0          7         37          0         14         37          1         32         35         29         71         80         58       73.5       75.0       72.4       30.2       47.3       18.3      30.00      30.26      29.56      60.44      60.44      60.44
12/6/2007         225        270        158          3         18          0          6         18          0         30         33         28         88         97         75       74.5       76.1       73.3       24.3       29.5       16.2      30.08      30.23      29.96      60.44      60.44      60.44
12/7/2007          22        315          0          2         16          0          5         16          0         31         33         30         95         97         92       74.4       76.1       73.3       29.7       31.0       27.2      30.09      30.21      30.01      60.45      60.47      60.44
12/8/2007          22        359          0          7         21          0         13         21          0         28         31         25         79         93         64       75.5       78.0       73.8       20.8       28.5       17.0      30.30      30.35      30.22      60.47      60.47      60.47
12/9/2007           0        359          0          3         15          0          7         15          0         26         27         24         91         93         86       76.2       78.0       75.4       19.0       21.8       17.0      30.33      30.38      30.25      60.47      60.47      60.47
12/10/2007        315        359         45          2         11          0          4         11          0         27         30         24         90         96         82       75.2       79.0       73.8       24.2       30.6       19.4      30.28      30.36      30.10      60.48      60.49      60.47
12/11/2007          0         68         68          0          0          0          0          0          0         29         32         28         95         97         91       74.8       76.1       73.5       31.6       33.1       27.0      30.11      30.23      30.03      60.62      60.78      60.49
12/12/2007          0         68         68          0          0          0          0          0          0         30         31         29         91         96         82       74.2       75.9       73.1       26.9       29.0       24.7      30.24      30.33      30.11      60.78      60.79      60.78
12/13/2007        248        287         68          1         16          0          2         16          0         30         32         28         91         96         79       74.3       76.4       72.6       30.5       38.5       24.7      30.15      30.27      30.07      60.82      60.87      60.79
12/14/2007         22        359          0          3         17          0          7         17          0         28         29         26         84         96         64       75.3       77.2       73.1       25.3       34.0       18.1      30.31      30.37      30.22      60.89      60.91      60.87
12/15/2007          0        359          0          7         21          0         13         21          0         26         27         24         89         92         86       75.5       77.7       74.7       21.7       23.9       18.0      30.04      30.26      29.93      60.91      60.91      60.91
12/16/2007        225        359          1          3         20          0          6         20          0         25         26         24         83         93         66       74.5       75.6       73.3       17.2       31.3        7.2      30.14      30.21      30.02      60.98      61.07      60.91
12/17/2007        135        251        100          3         12          0          5         12          0         24         27         22         78         94         58       74.5       77.0       72.4       22.6       34.9        6.3      30.15      30.23      30.02      61.10      61.13      61.07
12/18/2007        180        347          6          6         20          0         10         20          1         26         28         24         71         86         57       73.9       75.6       72.4       35.5       46.8       27.2      29.95      30.05      29.87      61.14      61.15      61.13
12/19/2007         90        359          0          4         16          0          6         16          0         26         28         24         78         95         58       74.1       75.9       72.8       33.0       44.5       19.7      30.03      30.12      29.88      61.16      61.16      61.15
12/20/2007         90        267          1          2         11          0          4         11          0         27         30         24         91         98         74       73.8       75.6       72.6       38.7       43.8       32.5      29.79      29.88      29.74      61.16      61.16      61.16
12/21/2007        112        164         23          6         20          0          9         20          0         30         32         27         94         98         84       73.5       74.7       72.6       42.9       48.3       38.5      29.76      29.84      29.68      61.16      61.16      61.16
12/22/2007        315        359          0          4         22          0          7         22          0         29         32         26         93         97         89       74.5       76.1       73.6       33.7       45.2       19.9      29.75      29.84      29.70      61.18      61.21      61.16
12/23/2007        248        359          0         11         31          0         17         31          0         26         29         24         76         90         62       75.2       76.6       73.6       20.6       27.8       13.3      29.97      30.08      29.78      61.25      61.31      61.21
12/24/2007        248        344          1          5         16          0          8         16          0         26         28         23         72         90         52       73.9       75.7       72.1       26.7       35.8       19.4      30.10      30.14      30.07      61.40      61.49      61.31
12/25/2007        135        202         72          5         17          0          8         17          1         25         26         23         72         91         52       73.2       74.2       71.9       35.3       45.7       26.0      30.02      30.08      29.95      61.56      61.64      61.49
12/26/2007        135        359          0          2         11          0          5         11          0         25         26         22         77         96         60       73.1       73.8       72.3       34.8       42.2       29.7      29.90      29.95      29.82      61.65      61.65      61.64
12/27/2007         45        359          0          3         13          0          7         13          0         24         26         22         91         96         85       74.9       75.7       73.3       24.5       29.7       22.5      30.06      30.12      29.91      61.65      61.65      61.65
12/28/2007        270        359          0          5         21          0          9         21          0         24         28         22         88         95         80       74.9       77.0       73.5       27.5       32.2       22.1      29.94      30.08      29.82      61.67      61.71      61.65
12/29/2007        158        241        117          2         13          0          5         13          0         25         28         23         84         94         65       74.8       76.3       73.6       23.2       33.1       14.8      30.06      30.10      29.98      61.75      61.79      61.71
12/30/2007        248        295         61          3         14          0          5         14          0         25         28         23         81         95         65       75.0       77.2       73.1       26.3       35.6       17.5      29.84      29.98      29.72      61.82      61.85      61.79
12/31/2007        292        359          0          6         26          0         10         26          0         26         28         24         79         91         68       74.0       75.2       72.1       25.2       35.3       18.3      29.92      30.25      29.78      61.87      61.90      61.85
1/1/2008          292        359          0         11         33          0         19         33          3         23         27         20         66         80         50       74.5       75.7       73.5       14.7       20.5        5.2      30.49      30.68      30.25       0.21       0.00       0.00
1/2/2008          292        359          0          5         16          0          7         16          0         21         23         19         66         83         43       74.5       77.3       72.3        9.5       22.9        2.0      30.81      30.88      30.68       0.00       0.00       0.00
1/3/2008          158        226         92          7         24          0         12         24          0         20         22         18         63         83         47       76.1       80.6       72.1       21.2       33.7        2.2      30.49      30.77      30.24       0.00       0.00       0.00
1/4/2008          158        226         96          7         28          0         13         28          0         22         24         19         66         81         54       75.7       78.0       74.0       34.8       41.5       27.6      30.04      30.24      29.84       0.00       0.01       0.00
1/5/2008          158        234        100          6         18          0          9         18          0         26         29         23         82         92         67       75.5       77.3       73.5       48.0       59.6       39.5      29.71      29.84      29.59       0.01       0.01       0.01
1/6/2008          158        359          0          6         30          0         10         30          0         31         33         28         77         93         56       73.8       75.0       73.0       53.5       62.9       42.9      29.62      29.74      29.53       0.01       0.01       0.01
1/7/2008          158        359          0          6         31          0         11         31          0         33         35         30         80         92         68       73.6       75.4       72.8       55.5       67.1       44.1      29.67      29.73      29.63       0.01       0.01       0.01
1/8/2008          292        359          0          6         24          0         11         24          0         31         35         29         89         96         78       75.0       76.3       73.0       36.6       45.8       28.2      29.80      30.08      29.60       0.24       0.35       0.01
1/9/2008           90        336         32          5         17          0          8         17          0         28         30         26         80         94         57       76.0       78.0       74.5       31.8       39.6       23.3      30.02      30.13      29.84       0.35       0.35       0.35
1/10/2008          90        359          0          7         25          0         12         25          0         28         30         26         90         96         76       74.1       75.7       73.0       34.0       36.9       30.6      29.64      29.84      29.48       0.44       0.56       0.35
1/11/2008         112        359          0          5         22          0          8         22          0         28         30         25         80         91         60       73.8       76.3       72.1       31.3       40.2       23.3      29.80      29.86      29.73       0.56       0.57       0.56
1/12/2008         292        359          0          7         24          0         11         24          0         29         31         27         79         92         60       73.8       75.0       72.4       33.1       43.9       27.0      29.93      30.09      29.80       0.57       0.57       0.57
1/13/2008         292        359          0          7         25          0         12         25          0         27         30         25         73         84         52       74.2       75.0       73.3       28.5       35.9       21.0      30.11      30.17      30.07       0.57       0.57       0.57
1/14/2008         315        359          0          7         25          0         14         25          0         25         27         23         61         79         39       73.7       74.3       72.4       25.3       32.8       13.3      30.24      30.29      30.12       0.57       0.57       0.57
1/15/2008         112        343         54          5         19          0          8         19          0         22         25         20         64         86         41       73.9       74.9       72.6       22.1       34.3        8.6      30.10      30.27      29.92       0.57       0.57       0.57
1/16/2008         135        359          0          5         17          0          8         17          0         24         27         21         85         96         67       74.0       75.4       72.8       33.5       39.1       28.5      29.93      29.98      29.89       0.59       0.62       0.57
1/17/2008         248        359          0          8         29          0         14         29          0         23         26         21         76         91         60       74.8       76.6       73.5       18.2       28.5        7.2      29.96      30.05      29.88       0.66       0.70       0.62
1/18/2008         158        359          0          4         21          0          9         21          0         21         24         19         70         81         50       74.7       75.7       73.5       14.1       30.0        2.4      30.15      30.44      30.00       0.71       0.71       0.70
1/19/2008         270        359          0          4         20          0          7         20          0         20         25         17         61         75         41       76.8       80.1       73.6        4.5       15.1       -3.7      30.47      30.54      30.43       0.71       0.71       0.71
1/20/2008          90        359          8          4         17          0          7         17          0         19         21         17         64         81         49       75.7       76.1       74.3       10.0       21.0       -5.2      30.52      30.61      30.45       0.71       0.71       0.71
1/21/2008          90        319         20          9         33          1         14         33          2         19         22         16         67         85         58       75.0       77.3       73.3       25.5       34.0       14.4      30.23      30.47      30.05       0.71       0.72       0.71
1/22/2008         270        359          0          7         28          0         13         28          0         20         22         17         68         82         52       74.7       77.0       73.3       16.2       24.8        7.2      30.26      30.37      30.13       0.72       0.72       0.72
1/23/2008         202        359          0          6         22          0         11         22          0         19         21         16         72         86         48       74.6       77.3       72.4       17.5       35.0        5.4      30.14      30.33      30.03       0.72       0.72       0.72
1/24/2008         270        359          0          2         18          0          5         18          0         17         20         15         58         74         41       74.7       77.2       73.0        7.0       18.6       -4.8      30.49      30.57      30.33       0.72       0.72       0.72
1/25/2008         135        210         82          7         21          0         10         21          1         17         19         15         57         80         49       74.6       76.6       73.1       20.5       28.8        6.1      30.26      30.49      30.04       0.72       0.72       0.72
1/26/2008         248        349          0          6         27          0          9         27          0         20         24         18         73         95         42       74.0       75.6       72.3       33.8       48.3       22.9      30.03      30.10      29.98       0.72       0.72       0.72
1/27/2008         202        243        106          4         20          0          8         20          0         23         26         21         62         87         40       74.0       75.6       71.6       39.3       54.4       24.7      30.03      30.13      29.85       0.72       0.72       0.72
1/28/2008         180        333        104         12         39          0         20         39          2         25         29         23         54         86         38       71.8       73.6       70.9       52.7       63.1       44.1      29.48      29.85      29.25       0.72       0.72       0.72
1/29/2008         292        359          0         11         39          0         20         39          0         26         29         21         81         91         65       72.8       75.4       70.9       28.0       55.1        6.1      29.52      30.04      29.19       0.72       0.72       0.72
1/30/2008          68        357          8          5         19          0          9         19          0         20         22         18         61         81         41       75.3       77.5       73.8       13.0       22.9        0.1      30.11      30.20      30.03       0.72       0.73       0.72
1/31/2008          68        359          0          8         20          0         13         20          0         20         22         18         73         91         54       74.7       77.0       73.0       25.2       31.8       21.0      30.10      30.17      30.00       0.73       0.73       0.73
2/1/2008           90        359          0          5         16          0          8         16          0         21         23         18         80         91         62       73.9       76.1       71.6       25.0       34.0       16.7      30.01      30.08      29.93       0.76       0.78       0.73
2/2/2008          112        359          0          4         17          0          6         17          0         22         25         20         77         94         58       74.0       76.6       71.8       34.2       45.7       26.6      29.96      30.10      29.86       0.78       0.78       0.78
2/3/2008           68        359          0          6         20          0         10         20          0         25         27         23         92         97         81       73.8       75.2       72.3       30.7       34.3       26.1      29.95      30.10      29.80       0.85       0.95       0.78
2/4/2008          315        359          0          7         22          0         12         22          0         26         30         23         93         99         68       72.8       74.9       70.7       43.8       68.3       31.8      29.64      29.81      29.51       1.08       1.13       0.95
2/5/2008            0        359          0          7         26          0         13         26          0         27         30         26         93         96         89       73.0       74.0       70.7       34.0       36.2       32.1      29.78      29.91      29.59       1.76       2.32       1.13
2/6/2008          292        359          0          7         24          0         13         24          1         26         28         24         90         96         81       73.7       74.7       72.8       28.6       32.2       24.8      29.75      29.98      29.60       2.35       2.40       2.32
2/7/2008          248        316         56          3         17          0          6         17          0         24         26         22         87         95         74       73.8       75.6       72.3       26.0       34.9       17.0      29.90      30.00      29.80       2.43       2.49       2.40
2/8/2008          248        319        110          5         21          0          8         21          0         25         27         22         82         96         63       73.6       75.7       71.8       31.7       43.8       22.2      29.74      29.80      29.65       2.55       2.62       2.49
2/9/2008          225        359          0          8         30          0         14         30          0         26         29         23         73         93         54       73.2       74.2       72.3       31.8       46.0       18.0      29.97      30.29      29.77       2.62       2.62       2.62
2/10/2008         315        359          0          7         25          0         14         25          0         23         26         20         45         64         27       75.4       77.3       73.6       13.0       20.3        8.3      30.52      30.65      30.29       2.62       2.62       2.62
2/11/2008          68        359          0          7         20          0         12         20          0         18         22         16         67         89         48       75.1       77.0       73.8       12.2       16.1        8.1      30.25      30.47      30.11       2.62       2.62       2.62
2/12/2008         292        359          0          5         20          0          9         20          0         19         23         17         76         90         57       74.8       76.4       73.3       13.3       22.2        8.1      30.09      30.14      30.05       2.62       2.63       2.62
2/13/2008         135        359          0          5         17          0          8         17          0         24         27         22         75         88         58       74.3       76.8       72.1       20.1       33.4        4.5      30.00      30.10      29.84       2.63       2.63       2.63
2/14/2008         135        359          0          9         28          0         16         28          2         23         26         21         75         90         48       73.1       75.7       70.9       32.8       52.6       18.4      29.88      30.23      29.75       2.63       2.63       2.63
2/15/2008           0        359          0          3         18          0          7         18          0         22         25         18         59         77         31       73.8       75.9       72.1       20.3       32.7       10.0      30.38      30.49      30.23       2.63       2.63       2.63
2/16/2008          90        192         42          5         19          0          8         19          0         22         25         19         78         97         56       74.2       75.9       73.0       28.4       38.5       16.9      30.01      30.32      29.55       2.71       3.33       2.63
2/17/2008         292        359          0         10         39          0         17         39          0         25         26         23         89         97         67       73.8       75.2       73.1       33.7       35.8       29.7      29.45      29.78      29.17       4.00       4.26       3.33
2/18/2008         292        359          0         11         34          0         19         34          2         23         27         20         64         79         49       74.0       75.9       72.4       22.2       31.5       10.0      29.95      30.16      29.78       4.27       4.27       4.26
2/19/2008         270        359          0          6         22          0         10         22          0         20         22         18         67         77         55       74.6       77.0       73.1       18.9       29.0        7.4      30.10      30.21      29.97       4.27       4.27       4.27
2/20/2008           0        359          0          7         31          0         14         31          0         19         22         16         58         75         46       74.0       76.4       72.4       10.3       27.5        0.5      30.35      30.46      30.05       4.27       4.27       4.27
2/21/2008          68        359          0          5         18          0          9         18          0         18         21         16         79         89         69       74.5       77.0       73.1       15.6       20.6        6.5      30.13      30.37      29.98       4.27       4.27       4.27
2/22/2008           0        359          0          2         11          0          4         11          0         20         21         18         80         92         63       73.0       74.0       72.1       22.9       29.0       14.6      30.00      30.05      29.95       4.30       4.33       4.27
2/23/2008          68        359          0          1         12          0          3         12          0         21         25         19         80         93         63       73.4       75.0       70.7       26.3       38.3       11.6      30.09      30.12      30.05       4.35       4.36       4.33
2/24/2008         180        278         42          4         19          0          7         19          0         24         27         22         84         96         65       73.0       74.9       71.1       33.9       44.9       24.4      30.04      30.11      29.94       4.36       4.36       4.36
2/25/2008          90        359          0          8         31          0         13         31          0         25         28         23         93         98         80       72.7       74.3       71.4       35.7       43.3       32.1      29.73      29.94      29.55       4.39       4.45       4.36
2/26/2008         315        359          0         12         37          0         23         37          3         22         26         20         69         93         49       73.7       75.6       72.1       27.8       33.7       20.8      30.12      30.22      29.85       4.45       4.46       4.45
2/27/2008         292        359          0          6         21          0         11         21          0         22         26         20         62         79         40       73.4       75.4       71.6       30.3       41.2       23.3      30.15      30.19      30.12       4.46       4.46       4.46
2/28/2008          90        158         24          8         20          0         11         20          1         22         25         20         85         93         67       74.1       75.7       72.4       28.6       34.6       21.8      30.04      30.13      29.92       4.47       4.49       4.46
2/29/2008         248        359          0          6         26          0         10         26          0         24         26         21         73         96         39       72.3       74.3       70.7       38.2       51.3       29.0      30.11      30.24      29.92       4.49       4.49       4.49
3/1/2008          158        247        103          7         38          0         12         38          0         25         28         22         60         86         35       73.2       76.1       71.6       47.5       66.0       29.3      29.97      30.20      29.74       4.49       4.49       4.49
3/2/2008          135        359          0         12         42          0         20         42          2         31         36         27         73         94         50       71.5       72.8       70.7       56.1       74.9       33.7      29.61      29.74      29.49       4.52       5.00       4.49
3/3/2008          338        359          0         10         30          0         18         30          0         29         35         26         75         94         57       71.9       73.5       69.6       26.5       33.7       18.1      29.99      30.11      29.73       5.44       5.46       5.00
3/4/2008            0        359          0          4         19          0          7         19          0         25         28         23         61         84         31       72.4       75.4       69.4       29.9       45.1       16.1      29.92      30.07      29.83       5.47       5.47       5.46
3/5/2008          292        359          0          7         28          0         12         28          0         26         28         23         73         87         46       72.4       74.2       70.7       32.3       48.2       25.6      29.94      30.14      29.84       5.47       5.47       5.47
3/6/2008          270        359          0          4         18          0          8         18          0         25         27         23         58         80         33       72.2       74.2       70.1       30.9       43.1       19.2      30.19      30.25      30.14       5.47       5.47       5.47
3/7/2008            0        359          0          7         24          0         13         24          0         24         27         22         67         86         43       72.7       74.3       71.1       25.0       35.9       12.9      30.19      30.23      30.14       5.47       5.47       5.47
3/8/2008          180        359          0          4         21          0          7         21          0         22         25         20         61         81         36       72.9       74.9       70.4       21.6       33.5        6.1      30.08      30.19      29.98       5.47       5.47       5.47
3/9/2008          180        359          0          3         18          0          6         18          0         24         26         22         62         86         33       71.2       73.6       69.0       35.8       52.9       24.1      30.17      30.31      30.05       5.47       5.47       5.47
3/10/2008           0        359          0          3         18          0          6         18          0         24         26         21         60         87         36       71.8       74.2       70.1       31.1       43.8       20.5      30.38      30.47      30.30       5.47       5.47       5.47
3/11/2008         225        359          0          5         27          0          9         27          0         25         29         21         62         91         31       71.2       74.2       68.9       41.2       62.3       19.9      30.04      30.31      29.83       5.47       5.47       5.47
3/12/2008          90        359          0          8         30          0         12         30          0         28         32         25         57         82         25       70.2       72.6       68.9       53.2       72.3       38.3      29.71      29.83      29.56       5.47       5.47       5.47
3/13/2008         158        312        130          2         13          0          4         13          0         31         32         29         73         97         28       69.0       69.9       68.0       45.4       57.8       31.3      29.75      29.81      29.70       5.47       5.47       5.47
3/14/2008           0        359          0          2         19          0          4         19          0         29         32         26         83         98         53       71.4       73.1       68.5       43.8       59.9       30.4      29.68      29.74      29.63       5.48       5.52       5.47
3/15/2008           0        359          0          6         21          0         12         21          0         30         33         28         83         96         64       73.7       75.7       70.9       36.1       40.9       32.8      29.90      30.12      29.71       5.77       5.84       5.52
3/16/2008          90        359          0          5         24          0          9         24          0         30         33         28         70         92         48       73.2       75.0       71.4       38.0       45.4       27.9      30.23      30.29      30.12       5.84       5.84       5.84
3/17/2008          90        167          1          9         26          0         14         26          0         29         31         26         89         97         72       73.7       74.9       72.6       41.2       44.5       38.0      30.00      30.23      29.82       6.42       6.96       5.84
3/18/2008         338        359          0          4         19          0          9         19          0         31         33         27         89         98         76       72.8       73.8       71.8       43.2       46.2       39.6      29.82      29.90      29.77       6.97       6.97       6.96
3/19/2008           0        359          0          6         24          0         10         24          0         31         33         29         62         85         32       73.0       74.3       71.4       44.8       56.7       35.6      29.95      30.06      29.84       6.97       6.97       6.97
3/20/2008         202        354          0          5         20          0          9         20          0         31         33         29         54         78         20       72.9       75.6       71.2       51.4       65.0       37.6      30.00      30.09      29.85       6.97       6.97       6.97
3/21/2008         338        359          0         11         34          0         18         34          2         31         33         30         59         75         42       72.2       74.9       71.2       52.6       64.5       40.2      29.88      30.11      29.74       6.97       6.97       6.97
3/22/2008           0        359          0          7         25          0         13         25          0         30         32         27         65         87         39       74.6       78.6       71.6       40.9       51.3       34.9      30.24      30.32      30.10       6.97       6.97       6.97
3/23/2008         292        359          0          7         27          0         13         27          0         29         33         26         65         85         40       74.0       78.2       72.3       34.3       42.6       23.8      30.36      30.39      30.32       6.97       6.97       6.97
